LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
03.07.2022 | 03:21 | CD5IAQ (7301402) | Cristian | 73010 | Chile - YSF CL-Link YSF51028 - WiresX-81510 | 2 | OBP-SIC1 |
03.07.2022 | 03:21 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 19 | OBP-LUGDUNUM |
03.07.2022 | 03:21 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:21 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 16 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 48 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 8 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:20 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 16 | OBP-LUGDUNUM |
03.07.2022 | 03:19 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 20 | OBP-LUGDUNUM |
03.07.2022 | 03:19 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 16 | OBP-LUGDUNUM |
03.07.2022 | 03:19 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:19 | WP3MD (3166178) | Carlos | 37040 | Dominican Rep - Multiprotocolo | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:19 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 8 | OBP-LUGDUNUM |
03.07.2022 | 03:19 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 9 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 22 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 7 | OBP-LUGDUNUM |
03.07.2022 | 03:18 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 7 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 6 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | VK2WAY (5051909) | Jared | 969 | Worldwide PRIDE (Allstar 56108) | 8 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 103 | OBP-LUGDUNUM |
03.07.2022 | 03:17 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 6 | OBP-LUGDUNUM |
03.07.2022 | 03:16 | KA3KDL (3127977) | Eliseo | 316501 | USA - RF RADIO LINK | 4 | OBP-SIC1 |
03.07.2022 | 03:16 | OA4DOA (7160023) | Christian | 7160 | Peru - Digital | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:15 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 15 | OBP-LUGDUNUM |
03.07.2022 | 03:15 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 38 | OBP-LUGDUNUM |
03.07.2022 | 03:15 | CE1WFN (7301050) | Victor Roa | 73010 | Chile - YSF CL-Link YSF51028 - WiresX-81510 | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:14 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:14 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 10 | OBP-LUGDUNUM |
03.07.2022 | 03:14 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:14 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:14 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 40 | OBP-LUGDUNUM |
03.07.2022 | 03:14 | VK3JED (5053029) | Antony | 969 | Worldwide PRIDE (Allstar 56108) | 5 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 41 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:13 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:12 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 7 | OBP-LUGDUNUM |
03.07.2022 | 03:12 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:12 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 5 | OBP-LUGDUNUM |
03.07.2022 | 03:12 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 24 | OBP-LUGDUNUM |
03.07.2022 | 03:12 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 29 | OBP-LUGDUNUM |
03.07.2022 | 03:11 | HP1AFF (7141052) | Allan | 7145 | Panama - GREMPA | 9 | OBP-LUGDUNUM |
03.07.2022 | 03:11 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 41 | OBP-LUGDUNUM |
03.07.2022 | 03:10 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:10 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:10 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:10 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 03:10 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:10 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 37 | OBP-LUGDUNUM |
03.07.2022 | 03:10 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 9 | OBP-LUGDUNUM |
03.07.2022 | 03:09 | VK2WAY (5051909) | Jared | 969 | Worldwide PRIDE (Allstar 56108) | 7 | OBP-LUGDUNUM |
03.07.2022 | 03:09 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 37 | OBP-LUGDUNUM |
03.07.2022 | 03:09 | OA4DOA (7160023) | Christian | 7160 | Peru - Digital | 3 | OBP-SIC1 |
03.07.2022 | 03:09 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:08 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 9 | OBP-LUGDUNUM |
03.07.2022 | 03:08 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:08 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 8 | OBP-LUGDUNUM |
03.07.2022 | 03:08 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 4 | OBP-LUGDUNUM |
03.07.2022 | 03:08 | VK3JED (5053029) | Antony | 969 | Worldwide PRIDE (Allstar 56108) | 17 | OBP-LUGDUNUM |
03.07.2022 | 03:08 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 8 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 10 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | VK3JED (5053029) | Antony | 969 | Worldwide PRIDE (Allstar 56108) | 10 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | VK2WAY (5051909) | Jared | 969 | Worldwide PRIDE (Allstar 56108) | 10 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 9 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:07 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 16 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 6 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 11 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 4 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 4 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 7 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 5 | OBP-LUGDUNUM |
03.07.2022 | 03:06 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 2 | OBP-SIC1 |
03.07.2022 | 03:05 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 03:05 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 25 | OBP-LUGDUNUM |
03.07.2022 | 03:05 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:05 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 03:05 | TG9AOR (7040002) | Jose | 706003 | | 10 | OBP-LUGDUNUM |
03.07.2022 | 03:05 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:05 | TG9AFX (7040001) | Christian | 706003 | | 70 | OBP-LUGDUNUM |
03.07.2022 | 03:04 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 8 | OBP-LUGDUNUM |
03.07.2022 | 03:04 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:04 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 50 | OBP-SIC1 |
03.07.2022 | 03:04 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 4 | OBP-LUGDUNUM |
03.07.2022 | 03:04 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 7 | OBP-LUGDUNUM |
03.07.2022 | 03:04 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:04 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 12 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 12 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | OA4DOA (7160023) | Christian | 7160 | Peru - Digital | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 18 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 11 | OBP-LUGDUNUM |
03.07.2022 | 03:03 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 16 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 39 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | TG9AFX (7040001) | Christian | 706003 | | 19 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 42 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 03:02 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 21 | OBP-LUGDUNUM |
03.07.2022 | 03:02 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 31 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 33 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 17 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 2 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 03:01 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 11 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 11 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 16 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 6 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | ANZEL (9000001) | ANZEL Echolink Network | 969 | Worldwide PRIDE (Allstar 56108) | 22 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 28 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | 31Ø441 (310441) | | 310441 | USA - WNY-DIGITAL.network (Multi-Protocol) | 6 | OBP-SIC1 |
03.07.2022 | 03:00 | FreeDMR (2000008) | FreeDMR Bridge | 937 | DMR Francophone | 6 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | TG9AFX (7040001) | Christian | 706003 | | 38 | OBP-LUGDUNUM |
03.07.2022 | 03:00 | KH7LE (3179504) | Jolybele | 31775 | | 3 | OBP-SIC1 |
03.07.2022 | 02:59 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 9 | OBP-LUGDUNUM |
03.07.2022 | 02:59 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 30 | OBP-LUGDUNUM |
03.07.2022 | 02:59 | HP3ICC (7140023) | Esteban Mackay | 71441 | Panama - Chiriqui-Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:59 | TI3LRR (7120048) | Luis | 706003 | | 57 | OBP-LUGDUNUM |
03.07.2022 | 02:59 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 6 | OBP-LUGDUNUM |
03.07.2022 | 02:59 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 7 | OBP-SIC1 |
03.07.2022 | 02:59 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 4 | OBP-LUGDUNUM |
03.07.2022 | 02:58 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:58 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 6 | OBP-LUGDUNUM |
03.07.2022 | 02:58 | KA3KDL (3127977) | Eliseo | 316501 | USA - RF RADIO LINK | 4 | OBP-SIC1 |
03.07.2022 | 02:58 | KA3KDL (3127977) | Eliseo | 316501 | USA - RF RADIO LINK | 4 | OBP-SIC1 |
03.07.2022 | 02:58 | TG9AFX (7040001) | Christian | 706003 | | 15 | OBP-LUGDUNUM |
03.07.2022 | 02:58 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 7 | OBP-LUGDUNUM |
03.07.2022 | 02:58 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:58 | TI3LRR (7120048) | Luis | 706003 | | 11 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | TG9AFX (7040001) | Christian | 706003 | | 45 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 31 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 10 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | ANZEL (9000001) | ANZEL Echolink Network | 50556 | ANZEL - Australian and New Zealand EchoLink Network | 5 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:57 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 02:57 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 15 | OBP-SIC1 |
03.07.2022 | 02:57 | TI3LRR (7120048) | Luis | 706003 | | 67 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | FreeDMR (3000003) | FreeDMR Bridge | 37040 | Dominican Rep - Multiprotocolo | 7 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-SIC1 |
03.07.2022 | 02:56 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 4 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 02:56 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | KJ7OMO (3168094) | Kimberly | 969 | Worldwide PRIDE (Allstar 56108) | 10 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 9 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 10 | OBP-LUGDUNUM |
03.07.2022 | 02:56 | WB6FB (3106724) | Elfrida | 31775 | | 2 | OBP-SIC1 |
03.07.2022 | 02:56 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 2 | OBP-LUGDUNUM |
03.07.2022 | 02:55 | HS2ZY (5200386) | Mr.Phudit | 520 | Thailand - Nation Wide | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:55 | TG9AFX (7040001) | Christian | 706003 | | 30 | OBP-LUGDUNUM |
03.07.2022 | 02:55 | FR4KM (6470061) | Club | 647 | France - Reunion Island | 2 | OBP-ARRA |
03.07.2022 | 02:55 | TI3LRR (7120048) | Luis | 706003 | | 7 | OBP-LUGDUNUM |
03.07.2022 | 02:55 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-SIC1 |
03.07.2022 | 02:55 | TG9AFX (7040001) | Christian | 706003 | | 12 | OBP-LUGDUNUM |
03.07.2022 | 02:55 | VK4MY (5054340) | Mike | 530 | New Zealand - National | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:54 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 5 | OBP-SIC1 |
03.07.2022 | 02:54 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 11 | OBP-SIC1 |
03.07.2022 | 02:54 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 9 | OBP-LUGDUNUM |
03.07.2022 | 02:54 | TG9AFX (7040001) | Christian | 706003 | | 35 | OBP-SIC1 |
03.07.2022 | 02:54 | PU2PKU (7241312) | Claudio | 724924 | | 6 | OBP-LUGDUNUM |
03.07.2022 | 02:54 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 26 | OBP-LUGDUNUM |
03.07.2022 | 02:54 | PU2PKU (7241312) | Claudio | 724924 | | 4 | OBP-SIC1 |
03.07.2022 | 02:54 | PU2PKU (7241312) | Claudio | 724924 | | 6 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 27 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | PU2PKU (7241312) | Claudio | 724924 | | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | TG9AFX (7040001) | Christian | 706003 | | 20 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 51 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 7 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 3 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 12 | OBP-LUGDUNUM |
03.07.2022 | 02:53 | 73Ø17Ø (730170) | | 730170 | Chile - *REDCHILE* Echolink | 77 | OBP-SIC1 |
03.07.2022 | 02:52 | W3DAW (3128973) | Orlando | 710 | Nicaragua - Nacional | 12 | OBP-LUGDUNUM |
03.07.2022 | 02:52 | FR4KM (6470061) | Club | 647 | France - Reunion Island | 3 | OBP-ARRA |
03.07.2022 | 02:52 | FR4KM (6470061) | Club | 647 | France - Reunion Island | 3 | OBP-ARRA |
